Hydraulic Pump Hand Pallet Truck
Industrial Lifting Table
| Model | Capacity (KG) | Table Size (LxW) | Table Height H(Min/Max)mm | Handle Height h(mm) | Foot Pedal to Max. Height | Net Weight | |
![]() |
L-S15 | 150 | 700x450 | 265/755 | 1000 | 22 | 41 |
| L-S25 | 250 | 830x500 | 330/910 | 1100 | 30 | 78 | |
| L-S50 | 500 | 1010x520 | 435/1000 | 1130 | 65 | 118 | |
| L-S75 | 750 | 1010x520 | 442/1000 | 1130 | 75 | 120 | |
| L-S100 | 1000 | 1010x520 | 445/950 | 1130 | 80 | 137 | |
| L-S30D | 300 | 1010x520 | 435/1585 | 1130 | 65 | 150 | |
| L-S50D | 500 | 1010x520 | 440/1575 | 1130 | 75 | 168 | |
| L-S80D | 800 | 1010x520 | 470/1410 | 1130 | 80 | 165 | |
| L-S50L | 500 | 1525x620 | 400/1100 | 1130 | 100 | 175 |
*Specifications are subject to engineering changes and improvements without notice.
Electric Lift Table
| Model | Capacity (KG) | Table Height H(Min/Max)(mm) | Table Size LxW(mm) | Lifting Cycle fully charged | Lifting Time (sec) | Lowering Time (sec) | Net Weight | |
![]() |
L-ET30 | 300 | 450/950 | 1010/520 | 65 | 15 | 520X1185 | 140 |
| L-ET50 | 500 | 55 | 148 | |||||
| L-ET75 | 750 | 45 | 520X1260 | 154 | ||||
| L-ET100 | 1000 | 480/950 | 40 | 169 | ||||
| L-ET30D | 300 | 495/1600 | 45 | 183 | ||||
| L-ET50D | 500 | 495/1618 | 40 | 198 | ||||
| L-ET80D | 800 | 510/1460 | 40 | 178 | ||||
| L-ET50L | 500 | 440/1150 | 1525/620 | 90 | 620X1780 | 210 |
*Specifications are subject to engineering changes and improvements without notice.