CHAIN HOIST

  Each and every chain hoist is dynamically tested prior to delivery.
     chain hoist, hoist, chain block, lever hoist, come along, hand, puller, lever, hook, gear trolley, block and tackle, alloy, anti tilt guide, construction block, 

Capacity (T) 0.5 1 1.5 2 3 5 10 20
Standard Lift (M) 2.5 2.5 2.5 3 3 3 3 3
Running Test Load (T) 0.75 1.5 2.25 3 4.5 7.5 12.5 25
Effort Required to Lift Max. Load (N) 231 309 320 360 340 414 414 828
Headroom(Drawn close up) Hmin (mm) 270 317 399 414 465 636 760 890
No.of Falls of Load Chain  1 1 1 2 2 4 8
Load Chain Diameter(mm) 6 8 8 8 10 10 10
Dimensions (mm) A 131 140 161 161 161 186 207 215
B 127 158 174 187 199 253 398 650
C 270 317 399 414 465 636 798 890
D
30 28 35 36 40 50 64 80
Net Weight (kg) 10 12 19 22 32 46 97 193